Also known as Nokia Sea Ray
Expected Price:Rs.29000
Place : Chennai Delhi Kolkata MumbaiExpected Price: $644.44 approx
Place : Chennai Delhi Kolkata MumbaiExpected Price: $644.44 approx
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November |
| SIZE | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc |
|---|---|---|
| Weight | 142 g |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Nokia ClearBlack display - Touch-sensitive controls |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB storage, 512 MB RAM |
| DATA | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps, | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, Cyan, Magenta | |
| - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1450 mAh (BV-5JW) | |||
|---|---|---|---|---|
| Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |||
| Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |||
| Music play | Up to 55 h |

0 Komentar untuk "NOKIA LUMIA 800 features. or Nokia Lumia 800 price in india"